1 | Google | 60% | 8,134 |
2 | Quicken Loans | 68% | 4,920 |
3 | Wegmans Food Markets | 4% | 35,302 |
4 | Edward Jones | 5% | 31,451 |
5 | Genentech | 9% | 10,842 |
6 | Cisco Systems | 17% | 32,160 |
7 | Starbucks | 15% | 134,013 |
8 | Qualcomm | 15% | 10,095 |
9 | Goldman Sachs | 10% | 13,764 |
10 | Methodist Hospital System | 11% | 10,481 |
11 | Boston Consulting Group | 8% | 1,543 |
12 | Nugget Markets | 20% | 1,322 |
13 | Umpqua Bank | 25% | 1,788 |
14 | Network Appliance | 25% | 4,481 |
15 | W. L. Gore & Associates | 6% | 5,211 |
16 | Whole Foods Market | 11% | 41,385 |
17 | David Weekley Homes | -11% | 1,450 |
18 | OhioHealth | 4% | 11,254 |
19 | Arnold & Porter | -3% | 1,272 |
20 | Container Store | 5% | 3,019 |
21 | Principal Financial Group | 3% | 13,438 |
22 | American Century Investments | -5% | 1,694 |
23 | JM Family Enterprises | 4% | 4,609 |
24 | American Fidelity Assurance | 1% | 1,376 |
25 | Shared Technologies | 28% | 1,401 |
26 | Stew Leonard's | 13% | 2,282 |
27 | S.C. Johnson & Son | 0% | 3,419 |
28 | QuikTrip | -5% | 9,630 |
29 | SAS Institute | -1% | 5,153 |
30 | Aflac | 5% | 4,475 |
No comments:
Post a Comment